From
concept,
to creation.
Thinking about remodeling your space? One in-house team takes your kitchen, bathroom, ADU or custom home from the first sketch to the final walkthrough.
Real 2026 Seattle averages for kitchens, baths, whole-home remodels, basement ADUs, additions and DADUs. Pick a project, a size and a finish level, then watch cost, timeline, resale value and rent update live.
finishes · SF
Every chart below recalculates the moment you change the project, size, finish level or add-ons.
Each bar is the range for that finish level at the size you picked, add-ons included.
Home equity loan at 7.50%, the national average in late October 2026.
Average Seattle rent in October 2026, adjusted for finish level.
Cumulative rent after vacancy, upkeep, insurance and tax, with flat rents. Bars turn green once the build cost is paid back.
The bar spans every finish level in Seattle for the size you picked, add-ons included.
Typical selections for the project you picked. Your finish level is highlighted.
| Rental gradeDurable, simple, fast | StandardQuality everyday finishes | PremiumDesigner selections | LuxuryCustom, stone, millwork | |
|---|---|---|---|---|
| Cabinets | Stock shaker, painted | Semi-custom shaker, soft close | Two-tone, white oak island | Full custom inset cabinetry |
| Countertops | Laminate or entry quartz | Quartz, eased edge | Quartz with waterfall island | Marble or quartzite slab |
| Backsplash | Ceramic subway | Subway or patterned ceramic | Zellige or handmade tile | Full-height stone slab |
| Flooring | Luxury vinyl plank | Engineered oak | Wide-plank white oak | Herringbone hardwood |
| Appliances | Basic stainless package | Mid-range stainless package | Panel-ready fridge and dishwasher | Pro range, integrated fridge |
| Lighting and hardware | Flush LEDs, nickel pulls | Recessed and under-cabinet LEDs | Pendants, brushed brass | Designer lighting, unlacquered brass |
| Rental gradeDurable, simple, fast | StandardQuality everyday finishes | PremiumDesigner selections | LuxuryCustom, stone, millwork | |
|---|---|---|---|---|
| Vanity | Stock vanity, cultured top | Semi-custom vanity, quartz | Floating oak vanity | Custom double vanity, stone |
| Tile | Ceramic floor and surround | Porcelain floor, tiled shower | Large-format porcelain | Natural stone, floor to ceiling |
| Shower and tub | Prefab tub or shower | Tiled shower, glass door | Curbless, frameless glass | Steam shower or soaking tub |
| Fixtures | Chrome basics | Brushed nickel or matte black | Thermostatic valve, brass | Designer fixtures |
| Extras | Quiet exhaust fan | Niche, LED mirror | Heated floor, bench | Heated floor, smart controls |
| Rental gradeDurable, simple, fast | StandardQuality everyday finishes | PremiumDesigner selections | LuxuryCustom, stone, millwork | |
|---|---|---|---|---|
| Kitchen | Refresh cabinets and counters | New semi-custom kitchen | Two-tone kitchen, island | Custom chef’s kitchen |
| Baths | Refresh fixtures and tile | New tiled baths | Spa-style primary bath | Stone primary suite |
| Floors | Vinyl plank throughout | Engineered hardwood | Wide-plank white oak | Site-finished hardwood |
| Exterior | Paint and repairs | Paint, select new windows | New windows, fiber-cement | Architectural siding, cedar |
| Systems | Code updates only | New panel, partial rewire | Heat pump, full rewire | Heat pump, smart home, solar ready |
| Rental gradeDurable, simple, fast | StandardQuality everyday finishes | PremiumDesigner selections | LuxuryCustom, stone, millwork | |
|---|---|---|---|---|
| Kitchen | Compact kitchenette | Full kitchen, quartz | Two-tone kitchen | Custom kitchen |
| Bath | Prefab shower | Tiled shower | Curbless shower | Spa shower |
| Floors | Vinyl plank | Vinyl plank or engineered | Engineered oak | Heated floors, oak |
| Comfort | Electric baseboard | Ductless mini-split | Mini-split, sound insulation | Full sound package, ERV |
| Entrance | Standard exterior door | Covered entry | Lit entry, keypad lock | Designed entry, landscaping |
| Rental gradeDurable, simple, fast | StandardQuality everyday finishes | PremiumDesigner selections | LuxuryCustom, stone, millwork | |
|---|---|---|---|---|
| Structure | Standard framing | Engineered framing | Vaulted or open beam | Glulam or steel spans |
| Exterior | Match lap siding | Fiber-cement siding | Fiber-cement with cedar | Architectural cladding |
| Interior | Paint-grade trim | Hardwood, paint-grade trim | White oak, built-ins | Custom millwork |
| Windows | Vinyl | Fiberglass | Black fiberglass, big openings | Wood-clad or steel windows |
| Systems | Extend existing | New circuits, mini-split | Heat pump zone | Radiant heat, smart controls |
| Rental gradeDurable, simple, fast | StandardQuality everyday finishes | PremiumDesigner selections | LuxuryCustom, stone, millwork | |
|---|---|---|---|---|
| Exterior | Lap siding, asphalt roof | Fiber-cement, metal accents | Fiber-cement and cedar | Cedar and standing-seam metal |
| Kitchen | Compact kitchen, laminate | Shaker kitchen, quartz | Two-tone kitchen, island | Custom kitchen, stone |
| Bath | Prefab shower | Tiled shower | Curbless shower | Spa bath |
| Floors | Vinyl plank | Engineered wood | Wide-plank oak | Heated floors, oak |
| Energy | Code minimum | Heat pump, all LED | Heat pump, solar ready | Solar, EV charger, smart home |
Every range blends 2026 Seattle contractor pricing with Genpro project data. Standard is a typical mid-range scope, and each range runs 12% either side of the midpoint.
Recoup rates come from the 2025 Cost vs Value report, using Seattle figures where they are published and national figures where they are not.
Rents are Seattle averages from Apartments.com for October 2026. Payments use 7.50%, the average home equity loan rate in late October 2026.
Sales tax, furniture, landscaping beyond the work area, and site conditions we have not seen yet. A site visit firms all of this up.
Planning estimates only. This is not a bid, an appraisal or a rent guarantee. Every Genpro project gets a site visit and a written, line-by-line estimate before any contract.
Send us your plan code and we will walk your site, refine the scope and price it line by line.
Every Genpro project runs on Genpro Pulse, our own construction management platform. Follow your schedule live, see site photos from our team, and approve every change before it happens.
Included on every Genpro build. Nothing to install: works on any phone or computer.
Unreturned calls, invoices you did not expect, and site visits just to find out what happened. We built Genpro Pulse so you never have to wonder.
This is what you see from day one of your project. Tap each module.
Looks amazing! Can we stop by Saturday to see it?
Check progress between meetings, approve your countertop from a hotel lobby, and see today's site photos without a single site visit.
Every change is priced and sent to you digitally before any added labor or material is committed. If you did not sign it, you do not pay for it.
Permits, plans, inspection reports, warranties and every progress photo stay in your Home Vault, ready for an appraiser, a buyer or a future project.
From concept, to creation: see every step of your project, approve every change, and keep every record. Included on every Genpro build.
“Want to see us in action?”
One team from concept to creation. Design, permits and construction under one roof, for homeowners and businesses across the Seattle area.
Ground-up homes and backyard cottages, taken from feasibility and permits all the way to the final walk and your keys.
Open layouts, custom cabinetry, stone and lighting, planned around how you cook and gather.
Curbless showers, heated floors and tile set dead level. Spa calm, built to last.
Commercial build-outs for offices and retail, permitted and finished on schedule so your doors open on time.
Every build includes Genpro Pulse™, your live project portal
Genpro is a Washington State licensed, bonded and insured general contractor. Our in-house team builds across King County, and the owner answers for every job.
From your first call to the day we hand you the keys, one in-house team runs your project. We catch problems early, before they cost you time or money, and we keep you updated before you have to ask. That is how we build across King County, and my name is on every job.
“Lead carpenter and assistant carpenter were exceptional. Can’t beat the attention to detail and professionalism of this group. I hired them to build an ADU and It turn out really good.”
Tell us about your project. We will walk the site, price it line by line and keep you in the loop every day through Genpro Pulse™.